REPORT OF THE BOARD OF CUSTODIANS
Monitor Exams were held at the Masonic Heritage Center on Friday, February 2, 2024.
Custodians Present: WB Doug Beach (165), WB Shane Granzow (126), WB Peter Van Osdol (176), WB Paul Himmler (18), WB Grant Lillevold (48), MW Rolf Widstrand (293), WB Al Peterson (97), WB Al Golder (30), WB Ted Martz (346), WB Doug Campbell (2), MW Dave Olson (344).
Monitors Present: WB Arun Natarajan (2), WB Clint LaFave (135), WB Ty Schmidt (135), WB Clinton Christensen (67), WB Tim Boche (346), WB Bill Ross (205), WB Markus Mueller (306).
Sideline Observers: WB Joel Friedman (2).
· Bro. David Chow (165) was examined and declared proficient on the 1st degree and qualified as a 3rd grade Monitor.
· WB Larry Stelmach (125) was examined and declared proficient on the 1st degree and qualified as a 3rd grade Monitor.
· WB Michael Friedman (2) was examined and declared proficient on the 2nd degree and qualified as a 3rd grade Monitor. WB Michael had previously served as a 1st grade Monitor in the 1980’s and will retain his original Monitor number.
· WB Arun Natarajan (2) was examined and declared proficient on the 2nd degree and qualified to be upgraded to a 2nd grade Monitor.
· WB Clint LaFave (135) was examined and declared proficient on the 2nd degree and qualified to be upgraded to a 2nd grade Monitor.
Additional Monitor Exams conducted by a tribunal of at least 3 Custodians.
· WB Roger Philbrick (255) tested on 3/15/2023 and declared proficient on the 1st degree and qualified as a 3rdgrade Monitor.
· WB Ty Schmidt (135) was tested on 1/19/2024 and declared proficient on the 3rd degree and qualified to be upgraded to a 1st grade Monitor.
· Bro. Cody Loe (1) was tested on 3/9/2024 and declared proficient on the 1st degree and qualified as a 3rd grade Monitor.
Active Monitors follow and may be contacted to assist in degree practices and ritualistic work consistent within the General Regulations.
Monitor # | Name | Grade | Degrees | Comm. Expires |
148 | Michael Friedman (2) | 3 | 1 | 2027 |
197 | Robert Selden (2) | 3 | 1 | 2025 |
217 | Dale Lillevold (205) | 1 | 1-2-3 | 2025 |
220 | Timothy Boche (346) | 2 | 1-2 | 2026 |
221 | Christopher Wendover (205) | 3 | 1 | 2025 |
222 | David Graham (205) | 1 | 1-2-3 | 2026 |
225 | Alan Mackenzie (198) | 3 | 1 | 2025 |
226 | Donald Nolley (30) | 3 | 3 | 2025 |
227 | Clinton Christensen (67) | 1 | 1-2-3 | 2027 |
229 | Clarence Anderson (3) | 1 | 1-2-3 | 2026 |
230 | Tyren Schmidt (135) | 1 | 1-2-3 | 2027 |
231 | Joseph Amos (5) | 3 | 1 | 2025 |
232 | Clint LaFave (135) | 2 | 1-2 | 2027 |
233 | Paul Riddell (1) | 3 | 1 | 2025 |
234 | Joel Kardell (239) | 3 | 1 | 2026 |
235 | Chris Farzad (67) | 1 | 1-2-3 | 2026 |
236 | Markus Mueller (306) | 3 | 2 | 2026 |
237 | Arun Natarajan (2) | 2 | 1-2 | 2027 |
238 | Roger Philbrick (255) | 3 | 1 | 2026 |
239 | David Chow (165) | 3 | 1 | 2027 |
240 | Larry Stelmach (125) | 3 | 1 | 2027 |
241 | Cody Loe (1) | 3 | 1 | 2027 |
Custodians Emeritus and Monitors Emeritus
· The Board of Custodians would recommend WB John Curlott (346) and WB Bill Ross (205) for Monitor Emeritus status in recognition of their many years of service as Monitors.
· The Board of Custodians would recommend MW John Studell (243) for Custodian Emeritus status in recognition of his 18 years of service as an active member of the Board.
· The Board of Custodians would recommend MW Brian Beermann (191) for Custodian Emeritus status in recognition of his 15 years of service as an active member and past Chairman of the Board.
Emeritus members continue to serve our craft as mentors, instructors, lecturers, and degree performers. A full list of emeritus members can be found elsewhere in the proceedings.
The One Day to Masonry was held at The Minneapolis Scottish Rite on January 20, 20/24
The annual One Day event was held in the Minneapolis Scottish Rite Temple. We had a large class of candidates with a raising of 42 new Minnesota Master Masons. This was a very exciting experience for everyone involved in the degrees as well as for those who attended the event. Gratitude and thanks are necessary for all who make this event happen, to include the Board of Custodians, Monitors of the work, degree cast members, the Grand Lodge office, the Scottish Rite office, and facility committee members who volunteered their time.
Schools of Instruction
There were 31 schools of instruction held with 570 participants. The Custodians and Monitors also assisted in numerous degree practices across the state not formally recognized as schools.
Date | Area | Lodge | Location | School | Attendance | Presiding |
5/16/2023 | Metroeast | 263 | Roseville | EA | 26 | Pete Van Osdol |
8/15/2023 | Metroeast | 290 | St. Paul | FC | 17 | Pete Van Osdol |
9/19/2023 | Metroeast | 287 | Lindstrom | EA | 13 | Pete Van Osdol |
10/17/2023 | Metroeast | 5 | St. Paul | 4th | 13 | Pete Van Osdol |
3/11/2024 | Metroeast | 1 | Stillwater | MM | 15 | Pete Van Osdol |
8/1/2023 | Metrowest | 16 | Monticello | 4th | 9 | Doug Beach |
9/9/2023 | Metrowest | 23 | St. Cloud | EA | 11 | Doug Beach |
9/19/2023 | Metrowest | 2 | Minneapolis | EA | 25 | Doug Beach |
10/7/2023 | Metrowest | 23 | St. Cloud | FC | 7 | Doug Beach |
10/11/2023 | Metrowest | 205 | Wayzata | FC | 16 | Foster Solem |
11/11/2023 | Metrowest | 23 | St. Cloud | MM | 5 | Grant Lillevold |
12/9/2023 | Metrowest | 23 | St. Cloud | 4th | 9 | Foster Solem |
1/10/2024 | Metrowest | 30 | Anoka | EA | 16 | Al Golder |
1/24/2024 | Metrowest | 165 | Minneapolis | EA | 27 | Doug Beach |
2/8/2024 | Metrowest | 62 | Rockford | 4th | 23 | Foster Solem |
2/12/2024 | Metrowest | 125 | Osseo | FC | 10 | Al Golder |
2/28/2024 | Metrowest | 2 | Minneapolis | FC | 25 | Doug Beach |
3/13/2024 | Metrowest | 30 | Anoka | MM | 14 | Al Golder |
3/15/2023 | Northeast | 331 | Nashwauk | MM | 18 | Rolf Widstrand |
3/27/2023 | Northeast | 286 | Moose Lake | 4th | 12 | Rolf Widstrand |
9/25/2023 | Northeast | 186 | Duluth | MM | 25 | Rolf Widstrand |
9/26/2023 | Northeast | 306 | Duluth | MM | 23 | Rolf Widstrand |
10/23/2023 | Northeast | 282 | Duluth | 4th | 27 | Rolf Widstrand |
2/8/2024 | Northwest | 126 | Moorhead | EA | 9 | Shane Granzow |
2/15/2024 | Northwest | 284 | Pelican Rapids | 4th | 17 | Shane Granzow |
9/13/2023 | Southeast | 26 | Albert Lea | 4th | 36 | Paul Himmler |
11/8/2023 | Southeast | 40 | Lake City | MM | 31 | Grant Lillevold |
1/10/2024 | Southeast | 22 | Pleasant Grove | FC | 33 | Paul Himmler |
3/13/2024 | Southeast | 25 | Chatfield | EA | 40 | Paul Himmler |
4/26/2023 | Southwest | 104 | Willmar | EA | 9 | Al Peterson |
6/5/2023 | Southwest | 114 | Luverne | EA | 9 | Al Peterson |
Total | 570 |
Respectfully Submitted,
Al Golder, Board of Custodians (Chairman)